Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-W-0056 | Angram Reservoir | π§Water | North Yorkshire | England | 33.77 | 2xUltra Rare |
| UK-T-0117 | Angus Millennium Forest - Beechhill Wood | π²Woodland | Angus | Scotland | 5.99 | 2xUltra Rare |
| UK-T-0118 | Angus Millennium Forest - Brechin Nature Trail | π²Woodland | Angus | Scotland | 1.33 | 2xUltra Rare |
| UK-T-0119 | Angus Millennium Forest - Elliot Wood | π²Woodland | Angus | Scotland | 1.65 | 2xUltra Rare |
| UK-T-0120 | Angus Millennium Forest - Hill of Kirrie Wood | π²Woodland | Angus | Scotland | 13.88 | 2xUltra Rare |
| UK-T-0121 | Angus Millennium Forest - Kirrie Den Wood | π²Woodland | Angus | Scotland | 4.15 | 2xUltra Rare |
| UK-T-0122 | Angus Millennium Forest - Marketmuir Wood | π²Woodland | Angus | Scotland | 0.44 | 2xUltra Rare |
| UK-T-0123 | Angus Millennium Forest - Newtyle Park | π²Woodland | Angus | Scotland | 3.17 | 2xUltra Rare |
| UK-T-0124 | Angus Millennium Forest - Rosemount Estate | π²Woodland | Angus | Scotland | 20.31 | 2xUltra Rare |
| UK-T-0125 | Angus Millennium Forest - Springfield Park Wood | π²Woodland | Angus | Scotland | 4.27 | 2xUltra Rare |
| UK-T-0126 | Angus Millennium Forest - St. Vigeans & Brothock Valley Woods | π²Woodland | Angus | Scotland | 29.80 | 2xUltra Rare |
| UK-T-0127 | Angus Millennium Forest - Steele and Glenmoy Woods | π²Woodland | Angus | Scotland | 4.84 | 2xUltra Rare |
| UK-T-0128 | Ankerdine Common | π²Woodland | Worcestershire | England | 66.72 | 2xUltra Rare |
| UK-W-0057 | Annachullion Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 1.36 | 2xUltra Rare |
| UK-T-0129 | Annalong Forest - Annalong Wood | π²Woodland | Newry, Mourne and Down District | Northern Ireland | 123.39 | 2xUltra Rare |
| UK-T-0130 | Annalong Forest - Silent Valley | π²Woodland | Newry, Mourne and Down District | Northern Ireland | 43.66 | 2xUltra Rare |
| UK-S-1211 | Anne Port beach | ποΈSand | Jersey | Jersey | 0.94 | 2xUltra Rare |
| UK-T-0131 | Annick Valley | π²Woodland | North Ayrshire | Scotland | 7.13 | 2xUltra Rare |
| UK-T-0132 | Anston Stones Wood | π²Woodland | Rotherham | England | 44.50 | 2xUltra Rare |
| UK-G-0022 | Anton Lakes | πΎGrassland | Hampshire | England | 9.93 | 2xUltra Rare |
| UK-T-5556 | Anton Lakes | π²Woodland | Hampshire | England | 14.64 | 2xUltra Rare |
| UK-A-0091 | Aodann Chleireig | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0092 | Aonach Beag | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0093 | Aonach Buidhe | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0094 | Aonach Eagach - Meall Dearg | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
Page 14 of 695