Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-A-0095 | Aonach Eagach - Sgorr nam Fiannaidh | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0096 | Aonach Meadhoin | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0097 | Aonach Mor | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0098 | Aonach Sgoilte | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0099 | Aonach Shasuinn | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0100 | Aonach air Chrith | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0133 | Ape's Grove | π²Woodland | Essex | England | 8.32 | 2xUltra Rare |
| UK-T-0134 | Apedale Country Park | π²Woodland | Staffordshire | England | 58.27 | 2xUltra Rare |
| UK-T-0135 | Apethorn Wood | π²Woodland | Tameside | England | 9.18 | 2xUltra Rare |
| UK-W-0058 | Apex Lake | π§Water | Lincolnshire | England | 61.40 | 2xUltra Rare |
| UK-W-0059 | Apley Head | π§Water | Nottinghamshire | England | 2.52 | 2xUltra Rare |
| UK-T-0136 | Apley Woods | π²Woodland | Telford and Wrekin | England | 19.50 | 2xUltra Rare |
| UK-W-0060 | Appleton Reservoir | π§Water | Warrington | England | 6.72 | 2xUltra Rare |
| UK-W-0061 | Aqualate Mere | π§Water | Staffordshire | England | 57.49 | 2xUltra Rare |
| UK-T-0137 | Aqualate Mere NNR | π²Woodland | Staffordshire | England | 52.27 | 2xUltra Rare |
| UK-T-0138 | Aqueduct Woods | π²Woodland | Telford and Wrekin | England | 9.41 | 2xUltra Rare |
| UK-A-0101 | Aran Fawddwy | β°οΈAir | Gwynedd | Wales | 0.00 | 2xUltra Rare |
| UK-A-0102 | Arbury Hill | β°οΈAir | West Northamptonshire | England | 0.00 | 2xUltra Rare |
| UK-S-0025 | Arcady Bay | ποΈSand | Essex | England | 1.47 | 2xUltra Rare |
| UK-T-0139 | Archer's Wood, Sawtry | π²Woodland | Cambridgeshire | England | 19.64 | 2xUltra Rare |
| UK-A-0103 | Ard Bheinn | β°οΈAir | North Ayrshire | Scotland | 0.00 | 2xUltra Rare |
| UK-A-2944 | Ard Crags | β°οΈAir | Cumberland | England | 0.00 | 2xUltra Rare |
| UK-A-0104 | Ard Nev | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-W-0062 | Arda Lough | π§Water | Fermanagh and Omagh District | Northern Ireland | 3.65 | 2xUltra Rare |
| UK-S-0026 | Ardalanish Beach | ποΈSand | Argyll and Bute | Scotland | 23.20 | 2xUltra Rare |
Page 15 of 695