Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-0148 | Arley Wood | π²Woodland | Warwickshire | England | 44.93 | 2xUltra Rare |
| UK-T-0149 | Arlington Court Estate | π²Woodland | Devon | England | 180.70 | 2xUltra Rare |
| UK-W-0067 | Arlington Reservoir | π§Water | East Sussex | England | 48.58 | 2xUltra Rare |
| UK-S-0030 | Arlo Porth | ποΈSand | Isles of Scilly | England | 0.50 | 2xUltra Rare |
| UK-T-0150 | Armstrong's Wood, Tostock | π²Woodland | Suffolk | England | 0.72 | 2xUltra Rare |
| UK-A-0112 | Arnamuil [Arnamul] | β°οΈAir | Na h-Eileanan Siar | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0113 | Arnaval | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-W-0068 | Arnfield Reservoir | π§Water | Derbyshire | England | 15.54 | 2xUltra Rare |
| UK-T-5559 | Arnhall Moss Local Nature Reserve | π²Woodland | Aberdeenshire | Scotland | 9.15 | 2xUltra Rare |
| UK-T-0151 | Arnold Memorial | π²Woodland | Northumberland | England | 3.20 | 2xUltra Rare |
| UK-W-0069 | Arnot Reservoir | π§Water | Perth and Kinross | Scotland | 11.89 | 2xUltra Rare |
| UK-A-2945 | Arnside Knott | β°οΈAir | Westmorland and Furness | England | 0.00 | 2xUltra Rare |
| UK-T-7014 | Arnside Knott | π²Woodland | Westmorland and Furness | England | 183.15 | 2xUltra Rare |
| UK-T-0152 | Arran Trail LNR | π²Woodland | Blackburn with Darwen | England | 2.84 | 2xUltra Rare |
| UK-A-0114 | Arreton Down | β°οΈAir | Isle of Wight | England | 0.00 | 2xUltra Rare |
| UK-T-0153 | Arrow Wood | π²Woodland | Wigan | England | 2.84 | 2xUltra Rare |
| UK-T-0154 | Arrowe Country Park | π²Woodland | Wirral | England | 48.48 | 2xUltra Rare |
| UK-T-7015 | Arrowthwaite, Whitehaven | π²Woodland | Cumberland | England | 6.05 | 2xUltra Rare |
| UK-A-0115 | Artfield Fell | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-T-5560 | Arthog Bog | π²Woodland | Gwynedd | Wales | 4.95 | 2xUltra Rare |
| UK-G-0023 | Arthog Bog | πΎGrassland | Gwynedd | Wales | 1.56 | 2xUltra Rare |
| UK-T-0155 | Arthur Jacob Nature Reserve | π²Woodland | Windsor and Maidenhead | England | 0.82 | 2xUltra Rare |
| UK-T-0156 | Arthur Newbury Park | π²Woodland | Reading | England | 9.58 | 2xUltra Rare |
| UK-W-0070 | Arthur's Loch | π§Water | Shetland Islands | Scotland | 1.75 | 2xUltra Rare |
| UK-A-0116 | Arthur's Seat | β°οΈAir | City of Edinburgh | Scotland | 0.00 | 2xUltra Rare |
Page 17 of 695