Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-0157 | Artists Valley | π²Woodland | Ceredigion | Wales | 1455.53 | 2xUltra Rare |
| UK-T-5561 | Arundel Mill Ponds | π²Woodland | Gloucestershire | England | 0.76 | 2xUltra Rare |
| UK-T-5562 | Arundel Wetland Centre | π²Woodland | West Sussex | England | 1.35 | 2xUltra Rare |
| UK-T-0158 | Ascott | π²Woodland | Buckinghamshire | England | 9.54 | 2xUltra Rare |
| UK-T-0159 | Asda Wood, Preston | π²Woodland | Lancashire | England | 2.36 | 2xUltra Rare |
| UK-T-5563 | Ash Clough SSSI | π²Woodland | Bury | England | 1.18 | 2xUltra Rare |
| UK-G-0024 | Ash Clough SSSI | πΎGrassland | Bury | England | 0.82 | 2xUltra Rare |
| UK-T-5564 | Ash Green Meadows | π²Woodland | Surrey | England | 2.23 | 2xUltra Rare |
| UK-T-5565 | Ash Link Nature Reserve | π²Woodland | Surrey | England | 2.53 | 2xUltra Rare |
| UK-T-5566 | Asham Meads | π²Woodland | Oxfordshire | England | 2.00 | 2xUltra Rare |
| UK-G-0025 | Asham Meads | πΎGrassland | Oxfordshire | England | 22.23 | 2xUltra Rare |
| UK-T-0160 | Ashbury Plantation | π²Woodland | Devon | England | 32.53 | 2xUltra Rare |
| UK-W-0071 | Ashby Ville | π§Water | North Lincolnshire | England | 11.50 | 2xUltra Rare |
| UK-T-0161 | Ashcombe Wood, Swainswick | π²Woodland | Bath and North East Somerset | England | 13.58 | 2xUltra Rare |
| UK-T-0162 | Ashdown House - Hailey Wood & Middle Wood | π²Woodland | Oxfordshire | England | 51.56 | 2xUltra Rare |
| UK-T-0163 | Ashdown Road Woodlands | π²Woodland | Hertfordshire | England | 1.31 | 2xUltra Rare |
| UK-T-0164 | Ashen Coppice | π²Woodland | Wolverhampton | England | 4.74 | 2xUltra Rare |
| UK-T-0165 | Ashentilly Wood | π²Woodland | Aberdeenshire | Scotland | 78.57 | 2xUltra Rare |
| UK-T-0166 | Ashery Wood | π²Woodland | Plymouth | England | 5.28 | 2xUltra Rare |
| UK-G-0026 | Ashfield Brick Pits | πΎGrassland | Doncaster | England | 0.55 | 2xUltra Rare |
| UK-T-0167 | Ashfields Nature Reserve | π²Woodland | Wakefield | England | 19.72 | 2xUltra Rare |
| UK-T-0168 | Ashford Community Woodland Local Nature Reserve | π²Woodland | Kent | England | 12.57 | 2xUltra Rare |
| UK-G-0027 | Ashford Hangers National Nature Reserve | πΎGrassland | Hampshire | England | 2.34 | 2xUltra Rare |
| UK-T-5567 | Ashford Hill National Nature Reserve | π²Woodland | Hampshire | England | 1.66 | 2xUltra Rare |
| UK-W-0072 | Ashford Reservoir | π§Water | Somerset | England | 2.84 | 2xUltra Rare |
Page 18 of 695