Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-0169 | Ashground Plantation | π²Woodland | Suffolk | England | 5.62 | 2xUltra Rare |
| UK-T-0170 | Ashington North West Pasture | π²Woodland | Northumberland | England | 32.99 | 2xUltra Rare |
| UK-G-0028 | Ashlawn Cutting Nature Reserve | πΎGrassland | Warwickshire | England | 1.03 | 2xUltra Rare |
| UK-T-5568 | Ashlawn Cutting Nature Reserve | π²Woodland | Warwickshire | England | 18.59 | 2xUltra Rare |
| UK-W-0073 | Ashley | π§Water | Hertfordshire | England | 5.58 | 2xUltra Rare |
| UK-A-0117 | Ashley Heath | β°οΈAir | Staffordshire | England | 0.00 | 2xUltra Rare |
| UK-A-0118 | Ashley Hill | β°οΈAir | Windsor and Maidenhead | England | 0.00 | 2xUltra Rare |
| UK-T-0171 | Ashley Wood | π²Woodland | Dorset | England | 15.69 | 2xUltra Rare |
| UK-T-0172 | Ashmore Wood | π²Woodland | Dorset | England | 255.42 | 2xUltra Rare |
| UK-G-0029 | Ashpits Pond Local Nature Reserve | πΎGrassland | Sir Gaerfyrddin / Carmarthenshire | Wales | 0.05 | 2xUltra Rare |
| UK-T-0173 | Ashplats Wood | π²Woodland | West Sussex | England | 38.12 | 2xUltra Rare |
| UK-T-0174 | Ashridge Estate - Ashridge Park | π²Woodland | Hertfordshire | England | 786.33 | 2xUltra Rare |
| UK-T-0175 | Ashridge Estate - Beacon Hill | π²Woodland | Buckinghamshire | England | 3.84 | 2xUltra Rare |
| UK-T-0176 | Ashridge Estate - Crawley Wood | π²Woodland | Buckinghamshire | England | 19.39 | 2xUltra Rare |
| UK-T-0177 | Ashridge Estate - Golden Valley | π²Woodland | Hertfordshire | England | 35.47 | 2xUltra Rare |
| UK-T-0178 | Ashridge Estate - Great & Little Frithsden Copse | π²Woodland | Hertfordshire | England | 50.60 | 2xUltra Rare |
| UK-T-0179 | Ashridge Estate - Ringshall Coppice | π²Woodland | Buckinghamshire | England | 50.41 | 2xUltra Rare |
| UK-T-0180 | Ashridge Estate - The Coombe | π²Woodland | Buckinghamshire | England | 63.09 | 2xUltra Rare |
| UK-T-0181 | Ashridge Estate - Webb's Copse | π²Woodland | Hertfordshire | England | 2.38 | 2xUltra Rare |
| UK-G-0030 | Ashtead Common | πΎGrassland | Surrey | England | 24.10 | 2xUltra Rare |
| UK-T-0182 | Ashtead Common NNR | π²Woodland | Surrey | England | 244.63 | 2xUltra Rare |
| UK-T-0183 | Ashtead Park | π²Woodland | Surrey | England | 28.28 | 2xUltra Rare |
| UK-T-0184 | Ashton Cleave | π²Woodland | Devon | England | 39.30 | 2xUltra Rare |
| UK-T-0185 | Ashton Court Estate | π²Woodland | North Somerset | England | 95.02 | 2xUltra Rare |
| UK-T-0186 | Ashton Hill | π²Woodland | North Somerset | England | 69.07 | 2xUltra Rare |
Page 19 of 695