Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-0187 | Ashton's Green Open Space | π²Woodland | St Helens | England | 5.98 | 2xUltra Rare |
| UK-T-0188 | Ashtons Lane Open Space | π²Woodland | Sefton | England | 37.35 | 2xUltra Rare |
| UK-T-0189 | Ashtree Woods | π²Woodland | Hertfordshire | England | 19.12 | 2xUltra Rare |
| UK-T-5569 | Ashwell Quarry & Quarry Springs | π²Woodland | Hertfordshire | England | 1.89 | 2xUltra Rare |
| UK-T-5570 | Ashwell Quarry Springs | π²Woodland | Hertfordshire | England | 0.12 | 2xUltra Rare |
| UK-W-0074 | Ashworth Moor Reservoir | π§Water | Rochdale | England | 22.92 | 2xUltra Rare |
| UK-T-0190 | Askham Bog | π²Woodland | York | England | 27.90 | 2xUltra Rare |
| UK-A-0119 | Askival | β°οΈAir | Highland | Scotland | 0.00 | 2xUltra Rare |
| UK-T-5571 | Askrigg Bottoms SSSI | π²Woodland | North Yorkshire | England | 0.16 | 2xUltra Rare |
| UK-T-0191 | Asloun | π²Woodland | Aberdeenshire | Scotland | 350.12 | 2xUltra Rare |
| UK-T-5572 | Aspel Close Local Nature Reserve | π²Woodland | Suffolk | England | 9.32 | 2xUltra Rare |
| UK-G-0031 | Aspel Close Local Nature Reserve | πΎGrassland | Suffolk | England | 11.66 | 2xUltra Rare |
| UK-W-0075 | Aspen Lake | π§Water | Wiltshire | England | 4.38 | 2xUltra Rare |
| UK-T-0192 | Aspley Woods | π²Woodland | Central Bedfordshire | England | 373.16 | 2xUltra Rare |
| UK-T-0193 | Assich Forest | π²Woodland | Highland | Scotland | 535.33 | 2xUltra Rare |
| UK-W-0076 | Astley Lake | π§Water | Leeds | England | 9.73 | 2xUltra Rare |
| UK-T-0194 | Astley Park | π²Woodland | Lancashire | England | 20.86 | 2xUltra Rare |
| UK-T-5573 | Aston Clinton Ragpits | π²Woodland | Buckinghamshire | England | 0.07 | 2xUltra Rare |
| UK-W-0077 | Aston Reservoir | π§Water | Birmingham | England | 3.45 | 2xUltra Rare |
| UK-T-0195 | Aston Rowant NNR | π²Woodland | Oxfordshire | England | 87.15 | 2xUltra Rare |
| UK-G-0032 | Aston Rowant Nature Reserve | πΎGrassland | Oxfordshire | England | 83.91 | 2xUltra Rare |
| UK-G-0033 | Aston's Eyot | πΎGrassland | Oxfordshire | England | 1.35 | 2xUltra Rare |
| UK-T-5574 | Aston's Eyot | π²Woodland | Oxfordshire | England | 6.83 | 2xUltra Rare |
| UK-T-5575 | Astonfields Balancing Lakes | π²Woodland | Staffordshire | England | 1.24 | 2xUltra Rare |
| UK-G-0034 | Astonfields Balancing Lakes | πΎGrassland | Staffordshire | England | 0.78 | 2xUltra Rare |
Page 20 of 695