Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-W-0078 | Astral Lake | π§Water | Central Bedfordshire | England | 4.26 | 2xUltra Rare |
| UK-W-0079 | Atoges Dam | π§Water | Antrim and Newtownabbey District | Northern Ireland | 1.87 | 2xUltra Rare |
| UK-G-0035 | Attenborough Nature Reserve | πΎGrassland | Nottinghamshire | England | 10.83 | 2xUltra Rare |
| UK-T-0196 | Attenborough Nature Reserve | π²Woodland | Nottinghamshire | England | 24.94 | 2xUltra Rare |
| UK-T-0197 | Attingham Park | π²Woodland | Shropshire | England | 43.46 | 2xUltra Rare |
| UK-S-0031 | Atwick Sands | ποΈSand | East Riding of Yorkshire | England | 23.19 | 2xUltra Rare |
| UK-G-0036 | Aubert Ings SSSI | πΎGrassland | North Yorkshire | England | 10.66 | 2xUltra Rare |
| UK-T-0198 | Aubrey Buxton | π²Woodland | Essex | England | 9.84 | 2xUltra Rare |
| UK-S-0032 | Auburn Sands | ποΈSand | East Riding of Yorkshire | England | 24.33 | 2xUltra Rare |
| UK-W-0080 | Aucha Lochy | π§Water | Argyll and Bute | Scotland | 12.00 | 2xUltra Rare |
| UK-T-0199 | Aucheleffan Forest | π²Woodland | North Ayrshire | Scotland | 6965.03 | 2xUltra Rare |
| UK-W-0081 | Auchendores Reservoir | π§Water | Inverclyde | Scotland | 13.38 | 2xUltra Rare |
| UK-W-0082 | Auchengaich Reservoir | π§Water | Argyll and Bute | Scotland | 3.35 | 2xUltra Rare |
| UK-T-0200 | Auchenroddan Forest | π²Woodland | Dumfries and Galloway | Scotland | 264.20 | 2xUltra Rare |
| UK-A-0120 | Auchensoul Hill | β°οΈAir | South Ayrshire | Scotland | 0.00 | 2xUltra Rare |
| UK-A-0121 | Auchensow Hill | β°οΈAir | Dumfries and Galloway | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0201 | Auchentoshan Wood | π²Woodland | West Dunbartonshire | Scotland | 15.57 | 2xUltra Rare |
| UK-T-0202 | Auchernach | π²Woodland | Aberdeenshire | Scotland | 167.28 | 2xUltra Rare |
| UK-T-0203 | Auchincally Hill | π²Woodland | East Ayrshire | Scotland | 1518.31 | 2xUltra Rare |
| UK-T-0204 | Auchincruive Agricultural College | π²Woodland | South Ayrshire | Scotland | 40.85 | 2xUltra Rare |
| UK-A-0122 | Auchineden Hill | β°οΈAir | Stirling | Scotland | 0.00 | 2xUltra Rare |
| UK-T-0205 | Auchinlea Park and Provan Hall | π²Woodland | Glasgow City | Scotland | 3.72 | 2xUltra Rare |
| UK-W-0083 | Auchintaple Loch | π§Water | Angus | Scotland | 13.39 | 2xUltra Rare |
| UK-T-0206 | Auchmill Community Woodland | π²Woodland | Aberdeen City | Scotland | 6.92 | 2xUltra Rare |
| UK-S-0033 | Auchmithie Beach | ποΈSand | Angus | Scotland | 0.27 | 2xUltra Rare |
Page 21 of 695