Biome Directory
17,206 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-S-0007 | Aberfforest Beach | ποΈSand | Pembrokeshire | Wales | 0.25 | 2xUltra Rare |
| UK-T-0013 | Abergwyngregyn | π²Woodland | Gwynedd | Wales | 165.00 | 2xUltra Rare |
| UK-T-5543 | Aberlady Bay Local Nature Reserve | π²Woodland | East Lothian | Scotland | 6.81 | 2xUltra Rare |
| UK-G-0004 | Aberlady Bay Local Nature Reserve | πΎGrassland | East Lothian | Scotland | 3.38 | 2xUltra Rare |
| UK-S-0008 | Abermawr | ποΈSand | Pembrokeshire | Wales | 4.70 | 2xUltra Rare |
| UK-S-0009 | Abermyharan | ποΈSand | Pembrokeshire | Wales | 0.30 | 2xUltra Rare |
| UK-T-0014 | Abernethy NNR | π²Woodland | Highland | Scotland | 6905.63 | 2xUltra Rare |
| UK-G-0005 | Abernethy National Nature Reserve | πΎGrassland | Highland | Scotland | 822.51 | 2xUltra Rare |
| UK-S-0010 | Abertay Sands | ποΈSand | Fife | Scotland | 146.57 | 2xUltra Rare |
| UK-T-0015 | Abertreweren, Defynnog Sennybridge | π²Woodland | Powys | Wales | 18.27 | 2xUltra Rare |
| UK-T-0016 | Abinger Roughs | π²Woodland | Surrey | England | 47.15 | 2xUltra Rare |
| UK-T-0017 | Abney Hall Woodland | π²Woodland | Stockport | England | 4.72 | 2xUltra Rare |
| UK-T-5544 | Abney Park | π²Woodland | London Borough of Hackney | England | 12.25 | 2xUltra Rare |
| UK-T-0018 | Abraham Moss | π²Woodland | Manchester | England | 2.54 | 2xUltra Rare |
| UK-W-0009 | Abraham's Bosom Lake | π§Water | Norfolk | England | 2.50 | 2xUltra Rare |
| UK-W-0010 | Abram Flash | π§Water | Wigan | England | 2.56 | 2xUltra Rare |
| UK-T-0019 | Abram Woodland | π²Woodland | Wigan | England | 15.46 | 2xUltra Rare |
| UK-T-0020 | Abriachan Wood, Loch Ness | π²Woodland | Highland | Scotland | 1077.27 | 2xUltra Rare |
| UK-T-0021 | Achachenna | π²Woodland | Argyll and Bute | Scotland | 74.19 | 2xUltra Rare |
| UK-T-0022 | Achairn Forest | π²Woodland | Highland | Scotland | 2988.25 | 2xUltra Rare |
| UK-S-0011 | Achmelvich Beach | ποΈSand | Highland | Scotland | 2.48 | 2xUltra Rare |
| UK-T-0023 | Achnashellach Forest | π²Woodland | Highland | Scotland | 926.98 | 2xUltra Rare |
| UK-T-0024 | Achormlarie | π²Woodland | Highland | Scotland | 1105.97 | 2xUltra Rare |
| UK-T-0025 | Acomb Wood, Woodthorpe | π²Woodland | York | England | 4.98 | 2xUltra Rare |
| UK-A-0020 | Aconbury Hill | β°οΈAir | Herefordshire | England | 0.00 | 2xUltra Rare |
Page 3 of 689