Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-0046 | Aldbury Nowers | π²Woodland | Hertfordshire | England | 56.88 | 2xUltra Rare |
| UK-W-0025 | Aldenham Reservoir | π§Water | Hertfordshire | England | 20.68 | 2xUltra Rare |
| UK-T-0047 | Alder Coppice | π²Woodland | Dudley | England | 13.44 | 2xUltra Rare |
| UK-G-0009 | Alder Coppice Local Nature Reserve | πΎGrassland | Dudley | England | 0.15 | 2xUltra Rare |
| UK-T-0048 | Alder Forest Playing Field Woods | π²Woodland | Salford | England | 3.36 | 2xUltra Rare |
| UK-W-0026 | Alder Lake | π§Water | North Northamptonshire | England | 4.28 | 2xUltra Rare |
| UK-T-0049 | Alder Plantation | π²Woodland | Liverpool | England | 3.71 | 2xUltra Rare |
| UK-W-0027 | Alderford Lake | π§Water | Shropshire | England | 5.34 | 2xUltra Rare |
| UK-T-0050 | Alderley Edge | π²Woodland | Cheshire East | England | 91.62 | 2xUltra Rare |
| UK-T-0051 | Aldermoors | π²Woodland | Wokingham | England | 10.82 | 2xUltra Rare |
| UK-T-0052 | Alderney Recreation Ground | π²Woodland | Bournemouth, Christchurch and Poole | England | 8.13 | 2xUltra Rare |
| UK-A-0027 | Alderton Hill | β°οΈAir | Gloucestershire | England | 0.00 | 2xUltra Rare |
| UK-T-0053 | Aldouran Glen, Leswalt nr Stranraer | π²Woodland | Dumfries and Galloway | Scotland | 23.18 | 2xUltra Rare |
| UK-W-0028 | Aldwincle Lake | π§Water | North Northamptonshire | England | 27.77 | 2xUltra Rare |
| UK-W-0029 | Aled Isaf Reservoir | π§Water | Conwy | Wales | 29.90 | 2xUltra Rare |
| UK-W-0030 | Alemoor Reservoir | π§Water | Scottish Borders | Scotland | 53.92 | 2xUltra Rare |
| UK-W-0031 | Alexandra Lake | π§Water | Thurrock | England | 7.76 | 2xUltra Rare |
| UK-T-0054 | Alexandra Park | π²Woodland | London Borough of Haringey | England | 23.49 | 2xUltra Rare |
| UK-T-5548 | Alexandrina Plantation Local Nature Reserve | π²Woodland | Nottinghamshire | England | 1.94 | 2xUltra Rare |
| UK-G-0010 | Alice Holt Forest | πΎGrassland | Hampshire | England | 2.49 | 2xUltra Rare |
| UK-T-0055 | Alice Holt Forest | π²Woodland | Hampshire | England | 996.12 | 2xUltra Rare |
| UK-T-0056 | Aline Woodland | π²Woodland | Na h-Eileanan Siar | Scotland | 483.16 | 2xUltra Rare |
| UK-T-0057 | Alkincoats | π²Woodland | Lancashire | England | 10.20 | 2xUltra Rare |
| UK-W-0032 | Alkmond Park Pool | π§Water | Shropshire | England | 3.72 | 2xUltra Rare |
| UK-T-0058 | Alkrington Woods | π²Woodland | Rochdale | England | 75.49 | 2xUltra Rare |
Page 6 of 695