Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-G-0011 | Alladale Wilderness Reserve | πΎGrassland | Highland | Scotland | 9263.16 | 2xUltra Rare |
| UK-T-5549 | Alladale Wilderness Reserve | π²Woodland | Highland | Scotland | 128.51 | 2xUltra Rare |
| UK-T-7012 | Allan Bank | π²Woodland | Westmorland and Furness | England | 7.92 | 2xUltra Rare |
| UK-T-0059 | Allander Woods, Milngavie | π²Woodland | East Dunbartonshire | Scotland | 4.38 | 2xUltra Rare |
| UK-T-0060 | Allean | π²Woodland | Perth and Kinross | Scotland | 3926.27 | 2xUltra Rare |
| UK-T-0061 | Allen Banks and Staward Gorge - Stewardpeel Wood | π²Woodland | Northumberland | England | 301.70 | 2xUltra Rare |
| UK-T-5550 | Allensford Wood Local Nature Reserve | π²Woodland | County Durham | England | 17.63 | 2xUltra Rare |
| UK-W-0033 | Allenvale Lake | π§Water | City of Peterborough | England | 1.26 | 2xUltra Rare |
| UK-T-0062 | Aller And Beer Woods | π²Woodland | Somerset | England | 18.76 | 2xUltra Rare |
| UK-A-0028 | Allermuir Hill | β°οΈAir | City of Edinburgh | Scotland | 0.00 | 2xUltra Rare |
| UK-G-0012 | Allerthorpe Common | πΎGrassland | East Riding of Yorkshire | England | 6.18 | 2xUltra Rare |
| UK-W-0034 | Allerthorpe Lake | π§Water | East Riding of Yorkshire | England | 3.39 | 2xUltra Rare |
| UK-T-0063 | Allerthorpe Wood | π²Woodland | East Riding of Yorkshire | England | 153.59 | 2xUltra Rare |
| UK-T-0064 | Allestree Park Local Nature Reserve | π²Woodland | Derbyshire | England | 67.52 | 2xUltra Rare |
| UK-S-0013 | Allhallows Beach | ποΈSand | Medway | England | 2.49 | 2xUltra Rare |
| UK-T-0065 | Allington Hill, Bridport | π²Woodland | Dorset | England | 11.56 | 2xUltra Rare |
| UK-T-0066 | Allt Boeth, Pontarfynach | π²Woodland | Ceredigion | Wales | 112.71 | 2xUltra Rare |
| UK-T-0067 | Allt Ceiliog | π²Woodland | Sir Gaerfyrddin / Carmarthenshire | Wales | 58.37 | 2xUltra Rare |
| UK-T-0068 | Allt Cordia | π²Woodland | Ceredigion | Wales | 9.85 | 2xUltra Rare |
| UK-A-0029 | Allt Cunedda | β°οΈAir | Sir Gaerfyrddin / Carmarthenshire | Wales | 0.00 | 2xUltra Rare |
| UK-A-0030 | Allt Ddu | β°οΈAir | Sir Gaerfyrddin / Carmarthenshire | Wales | 0.00 | 2xUltra Rare |
| UK-T-0069 | Allt Glynhyrddod | π²Woodland | Sir Gaerfyrddin / Carmarthenshire | Wales | 19.91 | 2xUltra Rare |
| UK-T-0071 | Allt Goch | π²Woodland | Ceredigion | Wales | 15.07 | 2xUltra Rare |
| UK-T-0070 | Allt Goch | π²Woodland | Ceredigion | Wales | 27.49 | 2xUltra Rare |
| UK-W-0035 | Allt Leth Slighe | π§Water | Highland | Scotland | 1.68 | 2xUltra Rare |
Page 7 of 695