Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-A-0031 | Allt Maestir | β°οΈAir | Ceredigion | Wales | 0.00 | 2xUltra Rare |
| UK-T-0072 | Allt Neuadd-fach | π²Woodland | Sir Gaerfyrddin / Carmarthenshire | Wales | 74.51 | 2xUltra Rare |
| UK-T-0073 | Allt Pontfaen | π²Woodland | Pembrokeshire | Wales | 74.53 | 2xUltra Rare |
| UK-T-0074 | Allt Rhyd | π²Woodland | Sir Gaerfyrddin / Carmarthenshire | Wales | 765.80 | 2xUltra Rare |
| UK-G-0013 | Allt Rhyd y Groes National Nature Reserve | πΎGrassland | Sir Gaerfyrddin / Carmarthenshire | Wales | 29.91 | 2xUltra Rare |
| UK-T-0075 | Allt Troed-rhiw-gelli-fawr | π²Woodland | Sir Gaerfyrddin / Carmarthenshire | Wales | 239.19 | 2xUltra Rare |
| UK-G-0014 | Allt Y Benglog National Nature Reserve | πΎGrassland | Gwynedd | Wales | 1.39 | 2xUltra Rare |
| UK-T-0076 | Allt Y Graig | π²Woodland | Ceredigion | Wales | 11.49 | 2xUltra Rare |
| UK-T-0077 | Allt Ynysybordau | π²Woodland | Sir Gaerfyrddin / Carmarthenshire | Wales | 200.84 | 2xUltra Rare |
| UK-T-0078 | Allt gwar-coed | π²Woodland | Ceredigion | Wales | 9.04 | 2xUltra Rare |
| UK-T-0079 | Allt y Benglog National Nature Reserve | π²Woodland | Gwynedd | Wales | 30.01 | 2xUltra Rare |
| UK-A-0032 | Allt y Gader | β°οΈAir | Powys | Wales | 0.00 | 2xUltra Rare |
| UK-T-0080 | Allt y Genlli | π²Woodland | Powys | Wales | 106.65 | 2xUltra Rare |
| UK-T-0081 | Allt y Main | π²Woodland | Powys | Wales | 109.74 | 2xUltra Rare |
| UK-A-0033 | Allt y Main | β°οΈAir | Powys | Wales | 0.00 | 2xUltra Rare |
| UK-T-0082 | Allt y Mynach | π²Woodland | Ceredigion | Wales | 18.83 | 2xUltra Rare |
| UK-A-0034 | Allt yr Esgair | β°οΈAir | Powys | Wales | 0.00 | 2xUltra Rare |
| UK-T-0083 | Allt yr Esgair | π²Woodland | Powys | Wales | 73.54 | 2xUltra Rare |
| UK-A-0035 | Allt yr Hebog | β°οΈAir | Sir Gaerfyrddin / Carmarthenshire | Wales | 0.00 | 2xUltra Rare |
| UK-T-0084 | Allt-Lwyd | π²Woodland | Ceredigion | Wales | 35.35 | 2xUltra Rare |
| UK-A-0036 | Allt-fawr | β°οΈAir | Gwynedd | Wales | 0.00 | 2xUltra Rare |
| UK-T-0085 | Allt-yr-yn Wood | π²Woodland | Newport | Wales | 25.30 | 2xUltra Rare |
| UK-T-0086 | Alltcailleach Forest | π²Woodland | Aberdeenshire | Scotland | 870.39 | 2xUltra Rare |
| UK-T-0087 | Allum Lane Spinney | π²Woodland | Hertfordshire | England | 3.57 | 2xUltra Rare |
| UK-W-0036 | Ally Lough | π§Water | Causeway Coast and Glens District | Northern Ireland | 2.10 | 2xUltra Rare |
Page 8 of 695