Biome Directory
17,352 sites match the current filters.
| Reference | Nameβ² | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-0088 | Almond Park | π²Woodland | West Lothian | Scotland | 3.77 | 2xUltra Rare |
| UK-T-0089 | Almondell & Calderwood Country Park | π²Woodland | West Lothian | Scotland | 154.64 | 2xUltra Rare |
| UK-T-0090 | Almsford Wood | π²Woodland | North Yorkshire | England | 1.97 | 2xUltra Rare |
| UK-G-0015 | Alners Gorse | πΎGrassland | Dorset | England | 14.70 | 2xUltra Rare |
| UK-T-5551 | Alners Gorse | π²Woodland | Dorset | England | 12.54 | 2xUltra Rare |
| UK-G-0016 | Alney Island Local Nature Reserve | πΎGrassland | Gloucestershire | England | 21.88 | 2xUltra Rare |
| UK-W-0037 | Alston Reservoir No.1 | π§Water | Lancashire | England | 12.42 | 2xUltra Rare |
| UK-W-0038 | Alston Reservoir No.2 | π§Water | Lancashire | England | 13.87 | 2xUltra Rare |
| UK-T-0091 | Alt Clyn and Kilkiffeth Wood | π²Woodland | Pembrokeshire | Wales | 71.78 | 2xUltra Rare |
| UK-T-0092 | Altmore Forest | π²Woodland | Fermanagh and Omagh District | Northern Ireland | 511.18 | 2xUltra Rare |
| UK-W-0039 | Altnadua Lough | π§Water | Newry, Mourne and Down District | Northern Ireland | 2.68 | 2xUltra Rare |
| UK-W-0040 | Altnaheglish Reservoir | π§Water | Causeway Coast and Glens District | Northern Ireland | 25.23 | 2xUltra Rare |
| UK-W-0041 | Altnahinch Reservoir | π§Water | Causeway Coast and Glens District | Northern Ireland | 18.41 | 2xUltra Rare |
| UK-W-0042 | Alton Loch | π§Water | Scottish Borders | Scotland | 2.16 | 2xUltra Rare |
| UK-W-0043 | Alton Water | π§Water | Suffolk | England | 155.41 | 2xUltra Rare |
| UK-T-0093 | Altyre Wood | π²Woodland | Moray | Scotland | 2704.67 | 2xUltra Rare |
| UK-S-0014 | Alum Bay Beach | ποΈSand | Isle of Wight | England | 1.85 | 2xUltra Rare |
| UK-S-0015 | Alum Chine Beach | ποΈSand | Bournemouth, Christchurch and Poole | England | 4.27 | 2xUltra Rare |
| UK-T-0094 | Alva Glen | π²Woodland | Clackmannanshire | Scotland | 4.86 | 2xUltra Rare |
| UK-T-5552 | Alvaston Community Nature Area | π²Woodland | Derby | England | 1.78 | 2xUltra Rare |
| UK-G-0017 | Alvaston Community Nature Area | πΎGrassland | Derby | England | 3.55 | 2xUltra Rare |
| UK-G-0018 | Alvecote Meadows Nature Reserve | πΎGrassland | Warwickshire | England | 12.91 | 2xUltra Rare |
| UK-T-5553 | Alverstone Mead Nature Reserve | π²Woodland | Isle of Wight | England | 5.13 | 2xUltra Rare |
| UK-G-0019 | Alverstone Mead Nature Reserve | πΎGrassland | Isle of Wight | England | 2.16 | 2xUltra Rare |
| UK-T-5554 | Alverthorpe & Wrenthorpe Meadows LNR | π²Woodland | Wakefield | England | 5.78 | 2xUltra Rare |
Page 9 of 695