Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-G-1506 | Y Berwyn National Nature Reserve | πΎGrassland | Powys | Wales | 7865.56 | 2xUltra Rare |
| UK-T-7190 | Wythop Woods | π²Woodland | Cumberland | England | 266.95 | 2xUltra Rare |
| UK-T-5519 | Wythenshaw Park | π²Woodland | Manchester | England | 25.38 | 2xUltra Rare |
| UK-G-1505 | Wytham Woods | πΎGrassland | Oxfordshire | England | 7.04 | 2xUltra Rare |
| UK-T-6991 | Wytham Woods | π²Woodland | Oxfordshire | England | 397.74 | 2xUltra Rare |
| UK-T-7189 | Wyth Bank Coppice | π²Woodland | Westmorland and Furness | England | 12.17 | 2xUltra Rare |
| UK-T-5518 | Wyrley and Essington Canal | π²Woodland | Staffordshire | England | 2.38 | 2xUltra Rare |
| UK-W-4067 | Wyresdale Lake | π§Water | Lancashire | England | 6.12 | 2xUltra Rare |
| UK-T-5517 | Wyre Forest Area Woodlands - Wyre Forest | π²Woodland | Shropshire | England | 2511.51 | 2xUltra Rare |
| UK-G-1504 | Wymondham Rough | πΎGrassland | Leicestershire | England | 6.16 | 2xUltra Rare |
| UK-T-5516 | Wyming Brook Nature Reserve | π²Woodland | Sheffield | England | 127.95 | 2xUltra Rare |
| UK-G-1503 | Wymeswold Meadow Nature Reserve | πΎGrassland | Leicestershire | England | 4.70 | 2xUltra Rare |
| UK-T-5515 | Wyld Warren | π²Woodland | Dorset | England | 193.41 | 2xUltra Rare |
| UK-G-1502 | Wylam Haughs Nature Reserve | πΎGrassland | Northumberland | England | 2.43 | 2xUltra Rare |
| UK-T-5514 | Wykeham Forest | π²Woodland | North Yorkshire | England | 8969.54 | 2xUltra Rare |
| UK-T-5513 | Wyevale Woods | π²Woodland | Herefordshire | England | 4.85 | 2xUltra Rare |
| UK-T-5512 | Wye Valley Forest area | π²Woodland | Monmouthshire | Wales | 2059.24 | 2xUltra Rare |
| UK-G-1501 | Wye National Nature Reserve | πΎGrassland | Kent | England | 50.45 | 2xUltra Rare |
| UK-T-5511 | Wye | π²Woodland | Kent | England | 52.52 | 2xUltra Rare |
| UK-T-5510 | Wycoller County Park | π²Woodland | Lancashire | England | 2.55 | 2xUltra Rare |
| UK-T-5509 | Wychwood | π²Woodland | Oxfordshire | England | 605.20 | 2xUltra Rare |
| UK-T-5508 | Wychwood | π²Woodland | Solihull | England | 7.08 | 2xUltra Rare |
| UK-T-6990 | Wychbury Hill SINC/Black Country Geosite | π²Woodland | Worcestershire | England | 9.83 | 2xUltra Rare |
| UK-T-5507 | Wybunbury Moss | π²Woodland | Cheshire East | England | 13.27 | 2xUltra Rare |
| UK-G-1500 | Wryley & Essington Canal Local Nature Reserve | πΎGrassland | Staffordshire | England | 5.51 | 2xUltra Rare |
Page 5 of 695