Biome Directory
17,352 sites match the current filters.
| Reference | NameβΌ | Biome | County | Country | Area (ha) | Rarity |
|---|---|---|---|---|---|---|
| UK-T-6981 | Woolston Eyes No. 3 Bed | π²Woodland | Warrington | England | 22.31 | 2xUltra Rare |
| UK-G-1496 | Woolston Eyes No. 3 Bed | πΎGrassland | Warrington | England | 12.15 | 2xUltra Rare |
| UK-T-6980 | Woolston Eyes Nature Reserve No. 2 Bed | π²Woodland | Warrington | England | 49.27 | 2xUltra Rare |
| UK-G-1495 | Woolston Eyes Nature Reserve No. 2 Bed | πΎGrassland | Warrington | England | 6.29 | 2xUltra Rare |
| UK-T-6979 | Woolston Eyes Nature Reserve No. 1 Bed | π²Woodland | Warrington | England | 36.21 | 2xUltra Rare |
| UK-G-1494 | Woolston Eyes Nature Reserve No. 1 Bed | πΎGrassland | Warrington | England | 11.38 | 2xUltra Rare |
| UK-T-5488 | Woolsington Hall | π²Woodland | Newcastle upon Tyne | England | 14.62 | 2xUltra Rare |
| UK-W-4056 | Woolpack Fisheries 7 | π§Water | Cambridgeshire | England | 3.53 | 2xUltra Rare |
| UK-T-5487 | Woolmer Hill | π²Woodland | Surrey | England | 24.85 | 2xUltra Rare |
| UK-S-1202 | Woolman Cliff | ποΈSand | Devon | England | 0.19 | 2xUltra Rare |
| UK-T-5486 | Woolley Wood | π²Woodland | Sheffield | England | 42.77 | 2xUltra Rare |
| UK-T-5485 | Woolley Edge | π²Woodland | Wakefield | England | 7.66 | 2xUltra Rare |
| UK-T-5484 | Wooler Common | π²Woodland | Northumberland | England | 44.86 | 2xUltra Rare |
| UK-S-1201 | Woolacombe Sands | ποΈSand | Devon | England | 100.80 | 2xUltra Rare |
| UK-T-5483 | Woody Bay | π²Woodland | Devon | England | 66.84 | 2xUltra Rare |
| UK-T-5482 | Woodwalton Fen | π²Woodland | Cambridgeshire | England | 74.26 | 2xUltra Rare |
| UK-T-6978 | Woodthorpe Meadow Nature Reserve | π²Woodland | City of Nottingham | England | 0.37 | 2xUltra Rare |
| UK-G-1493 | Woodthorpe Meadow Nature Reserve | πΎGrassland | City of Nottingham | England | 0.26 | 2xUltra Rare |
| UK-T-5481 | Woodside Wood | π²Woodland | Telford and Wrekin | England | 2.15 | 2xUltra Rare |
| UK-T-6977 | Woodside Nature Reserve | π²Woodland | Derbyshire | England | 16.32 | 2xUltra Rare |
| UK-G-1492 | Woodside Nature Reserve | πΎGrassland | Derbyshire | England | 29.04 | 2xUltra Rare |
| UK-T-5480 | Woods of Dunnottar | π²Woodland | Aberdeenshire | Scotland | 50.32 | 2xUltra Rare |
| UK-T-5479 | Woods Mill | π²Woodland | West Sussex | England | 10.46 | 2xUltra Rare |
| UK-T-5478 | Woodridge Nature Reserve | π²Woodland | London Borough of Barnet | England | 2.30 | 2xUltra Rare |
| UK-T-7184 | Woodlands Wood | π²Woodland | Aberdeenshire | Scotland | 32.69 | 2xUltra Rare |
Page 8 of 695